<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Zlio Review</title>
	<link>http://www.onlineopportunity.org/zlio-review/</link>
	<description>A Review of Ways to Make Money Online</description>
	<pubDate>Tue, 02 Dec 2008 16:39:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/zlio-review/#comment-10975</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 22 Nov 2007 02:46:49 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/zlio-review/#comment-10975</guid>
		<description>Hi Josh, I don't have any income reports, since I haven't done anything but experiment with the shop building features.  My shop is live, but not promoted and so isn't showing up in any search engine results.</description>
		<content:encoded><![CDATA[<p>Hi Josh, I don&#8217;t have any income reports, since I haven&#8217;t done anything but experiment with the shop building features.  My shop is live, but not promoted and so isn&#8217;t showing up in any search engine results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.onlineopportunity.org/zlio-review/#comment-10969</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 22 Nov 2007 01:34:45 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/zlio-review/#comment-10969</guid>
		<description>Sounds like an interesting opportunity.  Can you share any income reports?</description>
		<content:encoded><![CDATA[<p>Sounds like an interesting opportunity.  Can you share any income reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/zlio-review/#comment-1272</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 07 Aug 2007 14:44:56 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/zlio-review/#comment-1272</guid>
		<description>Hi Jeremie, thanks for the clarification!  That makes Zlio an even better opportunity than I'd thought, and it was pretty darn good to start.</description>
		<content:encoded><![CDATA[<p>Hi Jeremie, thanks for the clarification!  That makes Zlio an even better opportunity than I&#8217;d thought, and it was pretty darn good to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremie Berrebi (Zlio.com)</title>
		<link>http://www.onlineopportunity.org/zlio-review/#comment-1268</link>
		<dc:creator>Jeremie Berrebi (Zlio.com)</dc:creator>
		<pubDate>Tue, 07 Aug 2007 13:33:36 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/zlio-review/#comment-1268</guid>
		<description>Just for your info Jay, for Adsense, the 60 are for you (40 for us)

Thanks for all your posts
Best regards
Jeremie Berrebi
President/CEO
Zlio.com</description>
		<content:encoded><![CDATA[<p>Just for your info Jay, for Adsense, the 60 are for you (40 for us)</p>
<p>Thanks for all your posts<br />
Best regards<br />
Jeremie Berrebi<br />
President/CEO<br />
Zlio.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/zlio-review/#comment-586</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 19 Jul 2007 00:24:49 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/zlio-review/#comment-586</guid>
		<description>Hi Tyson, Adsense isn't split 50/50 with Squidoo, but rather all the Adsense earnings are pooled and divided amongst all the lenses based on traffic and PR and other arcane formulas.  You can ad Adsense to a Zlio shop, and it's split 60/40 (I think the 40 is to you).</description>
		<content:encoded><![CDATA[<p>Hi Tyson, Adsense isn&#8217;t split 50/50 with Squidoo, but rather all the Adsense earnings are pooled and divided amongst all the lenses based on traffic and PR and other arcane formulas.  You can ad Adsense to a Zlio shop, and it&#8217;s split 60/40 (I think the 40 is to you).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.onlineopportunity.org/zlio-review/#comment-583</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Wed, 18 Jul 2007 21:21:11 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/zlio-review/#comment-583</guid>
		<description>How does that compare to Squidoo Commission?  Do you get to split Adsense 50/50 with Squidoo?</description>
		<content:encoded><![CDATA[<p>How does that compare to Squidoo Commission?  Do you get to split Adsense 50/50 with Squidoo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/zlio-review/#comment-580</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 18 Jul 2007 20:40:59 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/zlio-review/#comment-580</guid>
		<description>You're basically making an affiliate sale through each merchant.  So if you sell Canon digital cameras through your store, when someone goes to buy they'll get a list of participating online merchants.  Each has a different commission schedule, ranging in general from 3% to 8%.  You also get 10% of what your referrals make, and 5% of what their referrals make.</description>
		<content:encoded><![CDATA[<p>You&#8217;re basically making an affiliate sale through each merchant.  So if you sell Canon digital cameras through your store, when someone goes to buy they&#8217;ll get a list of participating online merchants.  Each has a different commission schedule, ranging in general from 3% to 8%.  You also get 10% of what your referrals make, and 5% of what their referrals make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.onlineopportunity.org/zlio-review/#comment-578</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Wed, 18 Jul 2007 20:05:17 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/zlio-review/#comment-578</guid>
		<description>What is the percentage break down for income?</description>
		<content:encoded><![CDATA[<p>What is the percentage break down for income?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
