<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Yuwie September Earnings</title>
	<link>http://www.onlineopportunity.org/yuwie-september-earnings/</link>
	<description>A Review of Ways to Make Money Online</description>
	<pubDate>Tue, 02 Dec 2008 13:27:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/yuwie-september-earnings/#comment-7033</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 21 Oct 2007 14:30:32 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/yuwie-september-earnings/#comment-7033</guid>
		<description>Hi Neil, my perspective exactly.  We will see how the coming months go, but it looks promising so far.  Too many people fail to take the long view on building income, unfortunately.  

For example, I have had only one of the 20 some people I offered to give referrals to respond.  That one person is now getting all of my referral traffic.  The others, I imagine, see the low initial earnings and give up.</description>
		<content:encoded><![CDATA[<p>Hi Neil, my perspective exactly.  We will see how the coming months go, but it looks promising so far.  Too many people fail to take the long view on building income, unfortunately.  </p>
<p>For example, I have had only one of the 20 some people I offered to give referrals to respond.  That one person is now getting all of my referral traffic.  The others, I imagine, see the low initial earnings and give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Duckett</title>
		<link>http://www.onlineopportunity.org/yuwie-september-earnings/#comment-6988</link>
		<dc:creator>Neil Duckett</dc:creator>
		<pubDate>Sun, 21 Oct 2007 10:07:31 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/yuwie-september-earnings/#comment-6988</guid>
		<description>I guess it`s importatnt to look at the % growth not the $. If you were to keep that growth for the next few months you`d be getting a nice little earner coming in.</description>
		<content:encoded><![CDATA[<p>I guess it`s importatnt to look at the % growth not the $. If you were to keep that growth for the next few months you`d be getting a nice little earner coming in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth@Bloggers-Journey.com</title>
		<link>http://www.onlineopportunity.org/yuwie-september-earnings/#comment-6184</link>
		<dc:creator>Kenneth@Bloggers-Journey.com</dc:creator>
		<pubDate>Sun, 14 Oct 2007 14:22:30 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/yuwie-september-earnings/#comment-6184</guid>
		<description>Nice breakthrough of growth, hope to see more breakthrough coming.</description>
		<content:encoded><![CDATA[<p>Nice breakthrough of growth, hope to see more breakthrough coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
