<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Squidoo Earnings Update</title>
	<link>http://www.onlineopportunity.org/squidoo-earnings-update/</link>
	<description>A Review of Ways to Make Money Online</description>
	<pubDate>Tue, 02 Dec 2008 13:26:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-3236</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 12 Sep 2007 19:34:47 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-3236</guid>
		<description>Hi Andrew!  That's odd, my lenses all show the amount they earned in the Royalties section of the stats.  Regardless, you're doing pretty well at about $1 per lens.</description>
		<content:encoded><![CDATA[<p>Hi Andrew!  That&#8217;s odd, my lenses all show the amount they earned in the Royalties section of the stats.  Regardless, you&#8217;re doing pretty well at about $1 per lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Copson</title>
		<link>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-3234</link>
		<dc:creator>Andrew Copson</dc:creator>
		<pubDate>Wed, 12 Sep 2007 18:54:25 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-3234</guid>
		<description>I have 15 lenses and make approx $12-$13 dollars a month so far for two months running, but I don't know what lense the momney comes from as my earning stats always say zero in all lenses, but squidoo certainly helps my total monthly online earnings.</description>
		<content:encoded><![CDATA[<p>I have 15 lenses and make approx $12-$13 dollars a month so far for two months running, but I don&#8217;t know what lense the momney comes from as my earning stats always say zero in all lenses, but squidoo certainly helps my total monthly online earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyBlogContest</title>
		<link>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-3089</link>
		<dc:creator>MyBlogContest</dc:creator>
		<pubDate>Mon, 10 Sep 2007 22:34:40 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-3089</guid>
		<description>Sounds great! I will try Squidoo soon</description>
		<content:encoded><![CDATA[<p>Sounds great! I will try Squidoo soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Dawn Wells</title>
		<link>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-3030</link>
		<dc:creator>Kimberly Dawn Wells</dc:creator>
		<pubDate>Mon, 10 Sep 2007 04:31:08 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-3030</guid>
		<description>Nicely done!  Yes, the top lensmasters make over $100 (and a few over $500) per month.  They put a lot of hard work into it and are doing great things for charity.  And taking home a little themselves.  :)

~Kimberly
Squidoo's Community Organizer</description>
		<content:encoded><![CDATA[<p>Nicely done!  Yes, the top lensmasters make over $100 (and a few over $500) per month.  They put a lot of hard work into it and are doing great things for charity.  And taking home a little themselves.  <img src='http://www.onlineopportunity.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>~Kimberly<br />
Squidoo&#8217;s Community Organizer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-2969</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 09 Sep 2007 12:12:46 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-2969</guid>
		<description>Hi Pearl, it's worth putting up a lens or two and seeing what happens.

Roo, great job on earnings from a few lenses!  I haven't had much luck putting money makers in my lenses.  I use Amazon and Cafe Press where appropriate, but don't get any activity from them.</description>
		<content:encoded><![CDATA[<p>Hi Pearl, it&#8217;s worth putting up a lens or two and seeing what happens.</p>
<p>Roo, great job on earnings from a few lenses!  I haven&#8217;t had much luck putting money makers in my lenses.  I use Amazon and Cafe Press where appropriate, but don&#8217;t get any activity from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-2960</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Sun, 09 Sep 2007 10:40:40 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-2960</guid>
		<description>This month was my first squidoo payout having only joined at the very end of June. I only built a few lenses in July and one I worked hard on has certainly paid off as it acheived a top teir pay out of $4.03! Not only that, but the affiliate royalties from having only 2 money making modules added an extra $11 on that one lens alone! So I'd reccomend adding a couple of money makers to your lens and place relevent items in it. 
Other tips are to keep it updated and to check back at least weekly on your traffic stats using this to add tags from the keywords people are using to find the lens. I've created a few more  lenses since July so am looking forward to my next payout! For a more detailed break down on earnings click on my name and check my blog out where I  have a more detailed breakdown.</description>
		<content:encoded><![CDATA[<p>This month was my first squidoo payout having only joined at the very end of June. I only built a few lenses in July and one I worked hard on has certainly paid off as it acheived a top teir pay out of $4.03! Not only that, but the affiliate royalties from having only 2 money making modules added an extra $11 on that one lens alone! So I&#8217;d reccomend adding a couple of money makers to your lens and place relevent items in it.<br />
Other tips are to keep it updated and to check back at least weekly on your traffic stats using this to add tags from the keywords people are using to find the lens. I&#8217;ve created a few more  lenses since July so am looking forward to my next payout! For a more detailed break down on earnings click on my name and check my blog out where I  have a more detailed breakdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl</title>
		<link>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-2936</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Sun, 09 Sep 2007 03:47:11 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/squidoo-earnings-update/#comment-2936</guid>
		<description>I created an account with Squidoo long time ago but never really took the time to create a lens!  will be looking at your lenses and may be challenge myself to make one too :)</description>
		<content:encoded><![CDATA[<p>I created an account with Squidoo long time ago but never really took the time to create a lens!  will be looking at your lenses and may be challenge myself to make one too <img src='http://www.onlineopportunity.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
