<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revisitors.com Case Study, Part 3</title>
	<atom:link href="http://www.onlineopportunity.org/revisitorscom-case-study-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/</link>
	<description>A Review of Ways to Make Money Online</description>
	<lastBuildDate>Thu, 10 Jun 2010 16:45:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zeke43</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-142926</link>
		<dc:creator>Zeke43</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-142926</guid>
		<description>I&#039;ve conducted my own revisitors.com campaign and found their traffic to adversely affect site stats.  Time on site for referred visitors was around 10 seconds.  Bounce rate was more than triple my average and there was no improvement on my CTR or registrations.  You can read my full review at [url]http://dodisdodat.comurl].</description>
		<content:encoded><![CDATA[<p>I&#8217;ve conducted my own revisitors.com campaign and found their traffic to adversely affect site stats.  Time on site for referred visitors was around 10 seconds.  Bounce rate was more than triple my average and there was no improvement on my CTR or registrations.  You can read my full review at [url]http://dodisdodat.comurl].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-135599</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-135599</guid>
		<description>Yes, since my original review they changed to the subscription mode.  It&#039;s a bit unethical, since it isn&#039;t very clear.  You can cancel the subscription immediately in Paypal and avoid recurring charges, though.  

So far, though, I haven&#039;t found a particularly good use for Revisitors traffic.  I keep meaning to do the targeted opt-in page, but never quite get around to it.</description>
		<content:encoded><![CDATA[<p>Yes, since my original review they changed to the subscription mode.  It&#8217;s a bit unethical, since it isn&#8217;t very clear.  You can cancel the subscription immediately in Paypal and avoid recurring charges, though.  </p>
<p>So far, though, I haven&#8217;t found a particularly good use for Revisitors traffic.  I keep meaning to do the targeted opt-in page, but never quite get around to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donkey</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-135597</link>
		<dc:creator>Donkey</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-135597</guid>
		<description>Beware -  This service is set up as a subscription and they will ding your account every month, read their terms and conditions - it is at the very bottom....</description>
		<content:encoded><![CDATA[<p>Beware &#8211;  This service is set up as a subscription and they will ding your account every month, read their terms and conditions &#8211; it is at the very bottom&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-89169</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-89169</guid>
		<description>Hi Rick,

A &quot;hit&quot; is a visitor to your page.  A &quot;click through&quot; is when one of the visitors to your page clicks a link on your page you want them to click.  Not all the hits will click through.  Generally the click throughs earn you something, or opt-in, etc.</description>
		<content:encoded><![CDATA[<p>Hi Rick,</p>
<p>A &#8220;hit&#8221; is a visitor to your page.  A &#8220;click through&#8221; is when one of the visitors to your page clicks a link on your page you want them to click.  Not all the hits will click through.  Generally the click throughs earn you something, or opt-in, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-88927</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 28 Nov 2008 04:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-88927</guid>
		<description>I&#039;m a total newbie.

Could someone explain for me the difference between a &quot;hit&quot; and a &quot;click-thru&quot;? I thought they were the same thing. In other words, if you&#039;re buying targeted vistors from a place like Revisitors.com, doesn&#039;t that mean they will send that many people to your website? Isn&#039;t that a hit? Help. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a total newbie.</p>
<p>Could someone explain for me the difference between a &#8220;hit&#8221; and a &#8220;click-thru&#8221;? I thought they were the same thing. In other words, if you&#8217;re buying targeted vistors from a place like Revisitors.com, doesn&#8217;t that mean they will send that many people to your website? Isn&#8217;t that a hit? Help. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony DiMatteo</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-85216</link>
		<dc:creator>Tony DiMatteo</dc:creator>
		<pubDate>Thu, 06 Nov 2008 06:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-85216</guid>
		<description>I just started a test campaign with revisitors for 2500 hits to a squeeze page at http://www.tonydimatteo.com.  It has a video that starts right away and asks to sign up for free informational videos.  

I want to see if these are real people or just bulk garbage.  I did the accelerated package so all 2500 hits will be done in seven days.  I&#039;ll leave another comment back here when its over with my results.</description>
		<content:encoded><![CDATA[<p>I just started a test campaign with revisitors for 2500 hits to a squeeze page at <a href="http://www.tonydimatteo.com" >http://www.tonydimatteo.com</a>.  It has a video that starts right away and asks to sign up for free informational videos.  </p>
<p>I want to see if these are real people or just bulk garbage.  I did the accelerated package so all 2500 hits will be done in seven days.  I&#8217;ll leave another comment back here when its over with my results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-84944</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-84944</guid>
		<description>Hi Thor, I haven&#039;t heard of anyone trying that niche with Revisitors.  Let us know how it works out, it&#039;s entirely possible that different audiences will have different conversion rates, and your niche seems like it should have buyers in it.</description>
		<content:encoded><![CDATA[<p>Hi Thor, I haven&#8217;t heard of anyone trying that niche with Revisitors.  Let us know how it works out, it&#8217;s entirely possible that different audiences will have different conversion rates, and your niche seems like it should have buyers in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-84882</link>
		<dc:creator>Thor</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-84882</guid>
		<description>I was thinking about trying this out.

I have read a few of the feedback comments, I notice you all talk about conversion rate. I am sure we all have a wide variety of products and services to offer. I was wondering if anyone knows how Beauty and Health products are selling online these days, through programs like this.

Thank You.</description>
		<content:encoded><![CDATA[<p>I was thinking about trying this out.</p>
<p>I have read a few of the feedback comments, I notice you all talk about conversion rate. I am sure we all have a wide variety of products and services to offer. I was wondering if anyone knows how Beauty and Health products are selling online these days, through programs like this.</p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-56602</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-56602</guid>
		<description>[quote post=&quot;313&quot;]im thinking of sending 5000 visitors to a CPA offer where i get paid for somone to fill out an auto insurance application thats free..

does anyone think i should get some coversions?[/quote]

It&#039;s worth a try, since that&#039;s the only way you&#039;ll know if the traffic will work for an offer like that.  Personally, I don&#039;t think it&#039;ll probably do well, just because of the &quot;Why did I end up here?&quot; effect from expired domain traffic.</description>
		<content:encoded><![CDATA[<p class="quoter_comment_header"><a href="http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-" title="View original comment"><cite>Jay</cite> wrote:</a></p>
<blockquote cite="http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-"><p>
im thinking of sending 5000 visitors to a CPA offer where i get paid for somone to fill out an auto insurance application thats free..</p>
<p>does anyone think i should get some coversions?</p>
</blockquote>
<p>It&#8217;s worth a try, since that&#8217;s the only way you&#8217;ll know if the traffic will work for an offer like that.  Personally, I don&#8217;t think it&#8217;ll probably do well, just because of the &#8220;Why did I end up here?&#8221; effect from expired domain traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jani Ghaffor</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-3/comment-page-1/#comment-56566</link>
		<dc:creator>Jani Ghaffor</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-3/#comment-56566</guid>
		<description>im thinking of sending 5000 visitors to a CPA offer where i get paid for somone to fill out an auto insurance application thats free..

does anyone think i should get some coversions?</description>
		<content:encoded><![CDATA[<p>im thinking of sending 5000 visitors to a CPA offer where i get paid for somone to fill out an auto insurance application thats free..</p>
<p>does anyone think i should get some coversions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
