<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revisitors.com Case Study, Part 2</title>
	<atom:link href="http://www.onlineopportunity.org/revisitorscom-case-study-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-2/</link>
	<description>A Review of Ways to Make Money Online</description>
	<lastBuildDate>Tue, 08 Feb 2011 15:47:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eStore Owner</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-2/comment-page-1/#comment-136580</link>
		<dc:creator>eStore Owner</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-2/#comment-136580</guid>
		<description>I&#039;m currently using Revistors.com for my website. So far, all targeted traffic is international.  The problem, I requested U.S. traffic. This will not generate any new business for me, as I do not ship internationally.

Compared to my last traffic provider, Revistors is slower to send potential customers my way.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently using Revistors.com for my website. So far, all targeted traffic is international.  The problem, I requested U.S. traffic. This will not generate any new business for me, as I do not ship internationally.</p>
<p>Compared to my last traffic provider, Revistors is slower to send potential customers my way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-2/comment-page-1/#comment-91288</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 12 Dec 2008 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-2/#comment-91288</guid>
		<description>Hi John, based on what I&#039;ve seen and others have reported, I think you&#039;d be wasting your money with your site as it is.  I think the best way to use Revisitors is to send the traffic to a special squeeze page where you offer them something free that they want in exchange for their email address.  Then use an autoresponder to follow up with them once you have their information.</description>
		<content:encoded><![CDATA[<p>Hi John, based on what I&#8217;ve seen and others have reported, I think you&#8217;d be wasting your money with your site as it is.  I think the best way to use Revisitors is to send the traffic to a special squeeze page where you offer them something free that they want in exchange for their email address.  Then use an autoresponder to follow up with them once you have their information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john brook</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-2/comment-page-1/#comment-90746</link>
		<dc:creator>john brook</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-2/#comment-90746</guid>
		<description>hi there / revisitors what kind of website could make money useing these type of programs  do you think my site would 
ps thanks for your time guys</description>
		<content:encoded><![CDATA[<p>hi there / revisitors what kind of website could make money useing these type of programs  do you think my site would<br />
ps thanks for your time guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-2/comment-page-1/#comment-784</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 28 Jul 2007 10:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-2/#comment-784</guid>
		<description>Please do share your results.  It may be that the traffic from Revisitors.com clicks on ads more than they do something substantial, such as subscribing to a blog or signing up for a program.</description>
		<content:encoded><![CDATA[<p>Please do share your results.  It may be that the traffic from Revisitors.com clicks on ads more than they do something substantial, such as subscribing to a blog or signing up for a program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-2/comment-page-1/#comment-783</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Sat, 28 Jul 2007 04:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-2/#comment-783</guid>
		<description>Thank you for the update of the campaigns.  I am thinking of purchasing for a couple of sites I have that have fairly decent adsense click value.  If I go forward with it I will document and reveal what I can.</description>
		<content:encoded><![CDATA[<p>Thank you for the update of the campaigns.  I am thinking of purchasing for a couple of sites I have that have fairly decent adsense click value.  If I go forward with it I will document and reveal what I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonid Shalimov</title>
		<link>http://www.onlineopportunity.org/revisitorscom-case-study-part-2/comment-page-1/#comment-764</link>
		<dc:creator>Leonid Shalimov</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/revisitorscom-case-study-part-2/#comment-764</guid>
		<description>Great read, definitely will be looking into this. Jealous of the fantastic results :-P. Congratulations on the small feed increase.</description>
		<content:encoded><![CDATA[<p>Great read, definitely will be looking into this. Jealous of the fantastic results <img src='http://www.onlineopportunity.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> . Congratulations on the small feed increase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

