<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Recent Site Updates</title>
	<link>http://www.onlineopportunity.org/recent-site-updates/</link>
	<description>A Review of Ways to Make Money Online</description>
	<pubDate>Mon, 08 Sep 2008 08:09:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Juggling Frogs</title>
		<link>http://www.onlineopportunity.org/recent-site-updates/#comment-913</link>
		<dc:creator>Juggling Frogs</dc:creator>
		<pubDate>Tue, 31 Jul 2007 13:44:26 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/recent-site-updates/#comment-913</guid>
		<description>I'm struggling with the same thing.  In my copious spare time (ha!) I hope to make a more workable table of contents.   Right now, I just have a list of 'popular' posts, made manually and haphazardly. 

Wordpress has so many plug-ins, you probably have one available already.   Blogger is what I use, and it doesn't have many plug-ins.</description>
		<content:encoded><![CDATA[<p>I&#8217;m struggling with the same thing.  In my copious spare time (ha!) I hope to make a more workable table of contents.   Right now, I just have a list of &#8216;popular&#8217; posts, made manually and haphazardly. </p>
<p>Wordpress has so many plug-ins, you probably have one available already.   Blogger is what I use, and it doesn&#8217;t have many plug-ins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/recent-site-updates/#comment-910</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 31 Jul 2007 13:31:32 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/recent-site-updates/#comment-910</guid>
		<description>[quote post="163"]It would be nice to have an archive of posts also. That way, if someone wants go through the site methodically, all the posts can be found.[/quote]

That's one of the drawbacks of the blog format.  Great for keeping up with recent posts, not so great for going through old ones.  I've been organizing the series posts, at least, by creating a page for each and linking them from the sidebar (under "Featured Posts").</description>
		<content:encoded><![CDATA[<p class="quoter_comment_header"><a href="http://www.onlineopportunity.org/recent-site-updates/#comment-" title="View original comment"><cite>Jay</cite> wrote:</a></p>
<blockquote cite="http://www.onlineopportunity.org/recent-site-updates/#comment-"><p>
It would be nice to have an archive of posts also. That way, if someone wants go through the site methodically, all the posts can be found.</p>
</blockquote>
<p>That&#8217;s one of the drawbacks of the blog format.  Great for keeping up with recent posts, not so great for going through old ones.  I&#8217;ve been organizing the series posts, at least, by creating a page for each and linking them from the sidebar (under &#8220;Featured Posts&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juggling Frogs</title>
		<link>http://www.onlineopportunity.org/recent-site-updates/#comment-908</link>
		<dc:creator>Juggling Frogs</dc:creator>
		<pubDate>Tue, 31 Jul 2007 13:19:28 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/recent-site-updates/#comment-908</guid>
		<description>I think it looks best without the screen names.  They show up in the hover script, anyway.

It would be nice to have an archive of posts also.  That way, if someone wants go through the site methodically, all the posts can be found.</description>
		<content:encoded><![CDATA[<p>I think it looks best without the screen names.  They show up in the hover script, anyway.</p>
<p>It would be nice to have an archive of posts also.  That way, if someone wants go through the site methodically, all the posts can be found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaje Master</title>
		<link>http://www.onlineopportunity.org/recent-site-updates/#comment-860</link>
		<dc:creator>Gaje Master</dc:creator>
		<pubDate>Tue, 31 Jul 2007 07:00:43 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/recent-site-updates/#comment-860</guid>
		<description>I seen this on this blog and decided to do it myself. I like it a lot. It makes it easier for me to see who has been viewing my blog without having to go to the mybloglog site.</description>
		<content:encoded><![CDATA[<p>I seen this on this blog and decided to do it myself. I like it a lot. It makes it easier for me to see who has been viewing my blog without having to go to the mybloglog site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/recent-site-updates/#comment-103</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 04 Jun 2007 04:58:00 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/recent-site-updates/#comment-103</guid>
		<description>Hi Tyson, what I did was uncheck the "show screen names" box, and then asked it to show 3 rows with full size images.  I ended up with the 3x3 grid.  By going to half size images it'd be 5 across for as many rows as you specify.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Tyson, what I did was uncheck the &#8220;show screen names&#8221; box, and then asked it to show 3 rows with full size images.  I ended up with the 3&#215;3 grid.  By going to half size images it&#8217;d be 5 across for as many rows as you specify.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.onlineopportunity.org/recent-site-updates/#comment-101</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Mon, 04 Jun 2007 04:52:03 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/recent-site-updates/#comment-101</guid>
		<description>How did you get your MyBlogLog Widget to show a 3X3 square of your readers?</description>
		<content:encoded><![CDATA[<p>How did you get your MyBlogLog Widget to show a 3X3 square of your readers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/recent-site-updates/#comment-66</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 31 May 2007 00:10:53 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/recent-site-updates/#comment-66</guid>
		<description>Thanks Randall!  Glad the changes are all good so far.  Now for the blinking text plugin. ;-)</description>
		<content:encoded><![CDATA[<p>Thanks Randall!  Glad the changes are all good so far.  Now for the blinking text plugin. <img src='http://www.onlineopportunity.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Cornett</title>
		<link>http://www.onlineopportunity.org/recent-site-updates/#comment-64</link>
		<dc:creator>Randall Cornett</dc:creator>
		<pubDate>Wed, 30 May 2007 22:26:20 +0000</pubDate>
		<guid>http://www.onlineopportunity.org/recent-site-updates/#comment-64</guid>
		<description>I like the new changes. Enjoyed reading about the update. Been recently reading your MLM info, great stuff. Keep up the good work mate. I'm happy with every change.</description>
		<content:encoded><![CDATA[<p>I like the new changes. Enjoyed reading about the update. Been recently reading your MLM info, great stuff. Keep up the good work mate. I&#8217;m happy with every change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.595 seconds -->
