<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Squidoo Ad-Sharing Calculations</title>
	<atom:link href="http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/</link>
	<description>A Review of Ways to Make Money Online</description>
	<lastBuildDate>Tue, 08 Feb 2011 15:47:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-656</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 22 Jul 2007 20:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-656</guid>
		<description>Thanks for the link, Howie!  Very interesting stuff in that interview.</description>
		<content:encoded><![CDATA[<p>Thanks for the link, Howie!  Very interesting stuff in that interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-655</link>
		<dc:creator>Howie</dc:creator>
		<pubDate>Sun, 22 Jul 2007 19:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-655</guid>
		<description>There have been a lot of comments and questions on what really happened with Google &amp; Squidoo

I interviewed Seth Godin on the &quot;Squidoo Slap&quot;

http://www.searchingdot.com/2007/07/17/interview-with-seth-godin-on-the-squidoo-slap/</description>
		<content:encoded><![CDATA[<p>There have been a lot of comments and questions on what really happened with Google &amp; Squidoo</p>
<p>I interviewed Seth Godin on the &#8220;Squidoo Slap&#8221;</p>
<p><a href="http://www.searchingdot.com/2007/07/17/interview-with-seth-godin-on-the-squidoo-slap/" >http://www.searchingdot.com/2007/07/17/interview-with-seth-godin-on-the-squidoo-slap/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-558</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 16 Jul 2007 02:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-558</guid>
		<description>That&#039;s one of the great things about Squidoo, you can build up PR by joining groups and share it with your main sites if you have any.</description>
		<content:encoded><![CDATA[<p>That&#8217;s one of the great things about Squidoo, you can build up PR by joining groups and share it with your main sites if you have any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggeroo</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-553</link>
		<dc:creator>Bloggeroo</dc:creator>
		<pubDate>Sun, 15 Jul 2007 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-553</guid>
		<description>I&#039;ve never really thought of &lt;a href=&quot;http://www.squidoo.com/becomeaneggdonor/&quot;&gt;my Squidoo lens&lt;/a&gt; a way of making money--not since I saw my first check, anyway. But I was surprised it achieved PR 3  and ranks on some good search terms, as well as sending my blog steady traffic. I&#039;m glad Squidoo is changing their pay rate to reflect PR!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really thought of <a href="http://www.squidoo.com/becomeaneggdonor/">my Squidoo lens</a> a way of making money&#8211;not since I saw my first check, anyway. But I was surprised it achieved PR 3  and ranks on some good search terms, as well as sending my blog steady traffic. I&#8217;m glad Squidoo is changing their pay rate to reflect PR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-463</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 12 Jul 2007 10:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-463</guid>
		<description>Hi April, I think that&#039;s the best part about the new calculations, that you can get to the payout level very quickly, instead of waiting months.</description>
		<content:encoded><![CDATA[<p>Hi April, I think that&#8217;s the best part about the new calculations, that you can get to the payout level very quickly, instead of waiting months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-460</link>
		<dc:creator>April</dc:creator>
		<pubDate>Thu, 12 Jul 2007 09:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-460</guid>
		<description>I was surprised to receive $15 the other day.  I hadn&#039;t been doing much updating so wasn&#039;t expecting anything much at all.</description>
		<content:encoded><![CDATA[<p>I was surprised to receive $15 the other day.  I hadn&#8217;t been doing much updating so wasn&#8217;t expecting anything much at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-445</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 10 Jul 2007 05:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-445</guid>
		<description>I went to Origins, a big convention here in the midwest US (Columbus, Ohio).  It was a blast!  I did pretty well in most of the games I played, and got very little sleep.  I did get crushed pretty badly in a Game Of Thrones board game, but by that point I wasn&#039;t too aware of what was happening (that was Sunday night, the last night of the convention).</description>
		<content:encoded><![CDATA[<p>I went to Origins, a big convention here in the midwest US (Columbus, Ohio).  It was a blast!  I did pretty well in most of the games I played, and got very little sleep.  I did get crushed pretty badly in a Game Of Thrones board game, but by that point I wasn&#8217;t too aware of what was happening (that was Sunday night, the last night of the convention).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-444</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Tue, 10 Jul 2007 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-444</guid>
		<description>So what gaming convention did you go to?  And how did you do?</description>
		<content:encoded><![CDATA[<p>So what gaming convention did you go to?  And how did you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-441</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 10 Jul 2007 05:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-441</guid>
		<description>Tyson, you&#039;re right!  My only excuse is that when I wrote that post I was coming off a four day gaming convention, and barely conscious.  I&#039;ll edit the post to add the link to my highest earning lenses.</description>
		<content:encoded><![CDATA[<p>Tyson, you&#8217;re right!  My only excuse is that when I wrote that post I was coming off a four day gaming convention, and barely conscious.  I&#8217;ll edit the post to add the link to my highest earning lenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/comment-page-1/#comment-440</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Tue, 10 Jul 2007 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/new-squidoo-ad-sharing-calculations/#comment-440</guid>
		<description>I keep reading about Squidoo but I have not taken the time to create any lenses(I also have not taken the time to update my blog lately :S)  

Jay, I think you missed an opportunity to increase traffic to your lens, by not posting a link to it.  I personally would like to see what a nice earning lens looks like.

Thanks for the great information</description>
		<content:encoded><![CDATA[<p>I keep reading about Squidoo but I have not taken the time to create any lenses(I also have not taken the time to update my blog lately :S)  </p>
<p>Jay, I think you missed an opportunity to increase traffic to your lens, by not posting a link to it.  I personally would like to see what a nice earning lens looks like.</p>
<p>Thanks for the great information</p>
]]></content:encoded>
	</item>
</channel>
</rss>

