<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blending Adsense Ads With Your Site</title>
	<atom:link href="http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/</link>
	<description>A Review of Ways to Make Money Online</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:20:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/comment-page-1/#comment-53210</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-53210</guid>
		<description>Hi Andy, colors are always 6 digits (2 each for quantities of red, green, and blue).  So #ee isn&#039;t a full color value.  You could try using zeroes for the last four digits, but that would give you a pretty bright red.  If that isn&#039;t the background color you&#039;re looking for, try one of the programs I linked to that tells you the color of any pixel on the screen.</description>
		<content:encoded><![CDATA[<p>Hi Andy, colors are always 6 digits (2 each for quantities of red, green, and blue).  So #ee isn&#8217;t a full color value.  You could try using zeroes for the last four digits, but that would give you a pretty bright red.  If that isn&#8217;t the background color you&#8217;re looking for, try one of the programs I linked to that tells you the color of any pixel on the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/comment-page-1/#comment-53141</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-53141</guid>
		<description>When trying to match the background on my adsense code, how do I use only 2 digits? The background image I&#039;m trying to match it to is #ee, but the closest I can get with google is #eeeeee, because it requires 6 digits.

Thanks</description>
		<content:encoded><![CDATA[<p>When trying to match the background on my adsense code, how do I use only 2 digits? The background image I&#8217;m trying to match it to is #ee, but the closest I can get with google is #eeeeee, because it requires 6 digits.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/comment-page-1/#comment-29324</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-29324</guid>
		<description>[quote post=&quot;516&quot;]Jay, I was only thinking the other day that split testing some different formats might bring some useful information. Looking forward to your results.[/quote]

That&#039;s a good idea.  I&#039;m currently gathering two weeks of baseline data for blended ads on one of my sites, and will (in a few days) switch to non-blended ads on that site for a couple of weeks to see how the CTR changes.  I&#039;ll plan on playing with ad formats next (I&#039;m using the 250x250 block right now).</description>
		<content:encoded><![CDATA[<p class="quoter_comment_header"><a href="http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-" title="View original comment"><cite>Jay</cite> wrote:</a></p>
<blockquote cite="http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-"><p>
Jay, I was only thinking the other day that split testing some different formats might bring some useful information. Looking forward to your results.</p>
</blockquote>
<p>That&#8217;s a good idea.  I&#8217;m currently gathering two weeks of baseline data for blended ads on one of my sites, and will (in a few days) switch to non-blended ads on that site for a couple of weeks to see how the CTR changes.  I&#8217;ll plan on playing with ad formats next (I&#8217;m using the 250&#215;250 block right now).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Stage Lighting</title>
		<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/comment-page-1/#comment-29322</link>
		<dc:creator>On Stage Lighting</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-29322</guid>
		<description>@ Miracle Blade

Looking at your site you seem to only be using link units.  While these are a useful addition in tight spaces they have a much poorer  CTR that normal AS blocks.  This is because the user has to click twice before you get paid.

I seem to remember that the 250x250 block is one of the best for CTR.  I like the 468 myself.

Jay, I was only thinking the other day that split testing some different formats might bring some useful information.  Looking forward to your results.</description>
		<content:encoded><![CDATA[<p>@ Miracle Blade</p>
<p>Looking at your site you seem to only be using link units.  While these are a useful addition in tight spaces they have a much poorer  CTR that normal AS blocks.  This is because the user has to click twice before you get paid.</p>
<p>I seem to remember that the 250&#215;250 block is one of the best for CTR.  I like the 468 myself.</p>
<p>Jay, I was only thinking the other day that split testing some different formats might bring some useful information.  Looking forward to your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/comment-page-1/#comment-28828</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 17 Mar 2008 02:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-28828</guid>
		<description>No results yet.  Taking a look at your site, I&#039;d say you have to expand your posts quite a bit.  Right now the amount of actual content in most posts is very small, and you have Adsense blocks at the beginning and the end.  It&#039;s a bit much because there isn&#039;t enough content between them, so they&#039;re both visible at the same time.  Or maybe try removing one of the Adsense blocks, and see if your CTR goes up.</description>
		<content:encoded><![CDATA[<p>No results yet.  Taking a look at your site, I&#8217;d say you have to expand your posts quite a bit.  Right now the amount of actual content in most posts is very small, and you have Adsense blocks at the beginning and the end.  It&#8217;s a bit much because there isn&#8217;t enough content between them, so they&#8217;re both visible at the same time.  Or maybe try removing one of the Adsense blocks, and see if your CTR goes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miracle Blade</title>
		<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/comment-page-1/#comment-28819</link>
		<dc:creator>Miracle Blade</dc:creator>
		<pubDate>Mon, 17 Mar 2008 02:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-28819</guid>
		<description>Have you got any results for the testing? I blend my ads but don&#039;t see a high CTR.</description>
		<content:encoded><![CDATA[<p>Have you got any results for the testing? I blend my ads but don&#8217;t see a high CTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/comment-page-1/#comment-28728</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 16 Mar 2008 11:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-28728</guid>
		<description>I&#039;ve just started running some Adsense within posts - fortunately the standard palette is close to my template, so I didn&#039;t bother changing colours. I will be interested to see if these ads do better than ones I&#039;ve usually run in the sidebar.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started running some Adsense within posts &#8211; fortunately the standard palette is close to my template, so I didn&#8217;t bother changing colours. I will be interested to see if these ads do better than ones I&#8217;ve usually run in the sidebar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/comment-page-1/#comment-28648</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 16 Mar 2008 00:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-28648</guid>
		<description>You know, I haven&#039;t tested this, and was surprised to realize when I saw the question that I didn&#039;t even think about testing it.  Which is odd, since I&#039;m a testing advocate.  

I finally realized that I have a personal bias against sites that look &quot;unprofessional&quot;, and to me sites with Adsense ads that are radially different  from the site&#039;s theme seem unprofessional.  

So thanks for the poke, I&#039;ll do some testing and see what happens to the CTR for the ads.</description>
		<content:encoded><![CDATA[<p>You know, I haven&#8217;t tested this, and was surprised to realize when I saw the question that I didn&#8217;t even think about testing it.  Which is odd, since I&#8217;m a testing advocate.  </p>
<p>I finally realized that I have a personal bias against sites that look &#8220;unprofessional&#8221;, and to me sites with Adsense ads that are radially different  from the site&#8217;s theme seem unprofessional.  </p>
<p>So thanks for the poke, I&#8217;ll do some testing and see what happens to the CTR for the ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PayPerClickTrick</title>
		<link>http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/comment-page-1/#comment-28569</link>
		<dc:creator>PayPerClickTrick</dc:creator>
		<pubDate>Sat, 15 Mar 2008 15:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineopportunity.org/blending-adsense-ads-with-your-site/#comment-28569</guid>
		<description>Hi Jay,

thanks for posting this.
Have you split tested this? Does actually improve CTRs when you blend the Adsense Ads with your site design?

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>thanks for posting this.<br />
Have you split tested this? Does actually improve CTRs when you blend the Adsense Ads with your site design?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
